Students may enter the building and go to the auditorium or cafeteria. | 7:00am - 7:20am |
Students may enter the hallways and go to lockers. | 7:20am - 7:25am |
Morning warning bell will sound. | 7:22am |
Period 1 | 7:25am - 8:23am |
Period 2 | 8:26am - 9:22am |
Period 3 | 9:25am - 10:21am |
Period 4 - 6th Grade Lunch (10:50-11:20) | 10:24am - 11:20am |
Period 5 - 7th Grade Lunch (11:26-11:56) | 11:23am - 12:19am |
Period 6 - 8th Grade Lunch(11:59-12:29) | 12:22am – 1:18pm |
Period 7 - Bus Dismissal at 2:20 | 1:21pm - 2:25pm |
All students exit building.
| 2:35pm
|
|
|
|
|
|
|
CALCULATIONS OF ABSENCES
7:25- 7:59 A.M. arrival = tardy/truant
Starting at 8:00 A.M and before 11:05 A.M. = 1/2 day absence
After 11:05 A.M. until dismissal = 1/2 day absence
Before 11:05 A.M. until dismissal for balance of day = 1 day absence
More than one period and less than 5 periods = 1/2 day absence
Early dismissal begins 2:10pm. Students will not be marked absent.