Students may enter the building and go to the gym. | 7:00am - 7:20am |
Students may enter the hallways and go to lockers. | 7:20am - 7:27am |
Morning warning bell will sound. | 7:24am |
Period 1 | 7:27am - 8:26am |
Period 2 | 8:29am - 9:10am |
Period 3 | 9:13am - 9:54am |
Period 4 | 9:57am - 10:38am |
Period 5 | 10:41am - 11:22am |
Period 6 (Lunches and Study Halls) | 11:25am – 12:28pm |
Period 7 | 12:31pm - 1:12pm |
Period 8 | 1:15pm – 1:56pm |
Period 9 | 1:59pm - 2:40pm |
Dismissal | 2:40pm |
All students exit building. | 2:45pm |
CALCULATIONS OF ABSENCES
7:27- 7:59 A.M. arrival = tardy/truant
Starting at 8:00 A.M and before 11:05 A.M. = 1/2 day absence
After 11:05 A.M. until dismissal = 1/2 day absence
Before 11:05 A.M. until dismissal for balance of day = 1 day absence
More than one period and less than 5 periods = 1/2 day absence
Early dismissal begins 2:10pm. Students will not be marked absent.