| John Ruf | Principal | |
| Anthony Munafo | Athletic Director/Assistant Principal | |
| Curt Fleming | School Resource Officer | |
| Jan Henning | Guidance Counselor | |
| Mary Hahn | Secretary to the Guidance Counselor | |
| Sharon Enderle | Secretary | |
| Nancy Steinmetz | Secretary | |
| Matt Asher | Science | |
| Monica Asher | Language Arts | |
| Andrea Arambula | Spanish, Language Arts | |
| Roger Blevins | Science | |
| Tom Bollenbacher | Physical Education | |
| Constance Bunn | Special Education | |
| Marge Carter | Speech | |
| Jordan Fahr | Family & Consumer Science | |
| Frank Gioffre | OWA | |
| John Harkelroad | Language Arts | |
| Sam Hohler | Science | |
| Brooke Kukay | Language Arts | |
| Adam Ladd | Instrumental Music | |
| Dave Lehrer | Custodian | |
| Mary McDuffie | Mathmatics | |
| Heather Merckens | Social Studies | |
| Sarah Mizla | Special Education | |
| Kevin Naugle | History | |
| Donna Pena | Technology | |
| Vontilla Rasnick | Custodian | |
| Patti Russo | Educational Aide | |
| Darius Schaeffer | Math | |
| Steve Schaefer | History | |
| Christina Scherley | Language Arts | |
| Deanna Schumm | Librarian | |
| Bill Scott | Mathematics | |
| Kayleen Shoffner | French | |
| Jeffrey Skaggs | Vocal Music | |
| Jennifer Telenko | Science | |
| John Turinsky | Custodian | |
| Patricia Vanbarg | Art | |
| Tanny Vonthron | Special Education | |
| Jacqueline Warren | Language Arts, Social Studies | |
| Denise Wells | Library Technician | |
| Don Wood | Mathematics, Physical Education | |
McCormick Middle School Faculty |
||
| Mark Doughty | Principal | |
| Gwen Aber | Language Arts | |
| Diane Berryhill | Language Arts | |
| Chad Carter | Special Education 8 | |
| Margaret Carter | Speech and Language | |
| Arlene Strohl | Vocal Music | |
| Peter Cramer | Language Arts 8 | |
| Scott Demos | Math 8 | |
| Monica Denslow | Educational Aide | |
| Dale Casper | Gifted | |
| Megan Ferguson | Special Education 5 | |
| Kelly Franks | Cook | |
| Frank Gioffre | OWA | |
| Denise Gockstetter | Language Arts 5 | |
| Richard Gundlach | Social Studies 7 | |
| Sharon Gundlach | Library Technician | |
| Tracy Harbal | Language Arts 5 | |
| Rebecca Hoffman | Language Arts 6 | |
| Robert James | Physical Education | |
| Carol Johnson | Social Studies 6 | |
| Dan Johnson | Head Cook | |
| Dustin Kastor | Science 6 | |
| Tom Knechtges | Science 7 | |
| Linda Kramer | Technology | |
| Leah Lacrosse | Science 5 | |
| Karen Lamb | Special Education | |
| Rita Moscioni | Secretary | |
| Joanne Nissen | Secretary | |
| Caryn Norwell | Social Studies 5 | |
| Patrick Norwell | Math 5 | |
| Belinda Ommert | Cook | |
| Dayle Ritter | Guidance Counselor | |
| Valerie Robinson | Science | |
| Sandi Rosenberg | Cafeteria Cashier | |
| Sherry Rowen | Language Arts 8 | |
| Christina Scherley | Band | |
| Cortland Schoenherr | History 8 | |
| Deanna Schumm | Librarian | |
| Wes Sellers | Math 6 | |
| Jeffrey Skaggs | Vocal Music | |
| Ryan Smith | Instrumental Music | |
| Shannon Smith | Language Arts 7 | |
| Arlene Strohl | Vocal Music | |
| Eric Ulas | Art | |
| Dominic Wells | Custodian | |
| Amy Wennes | Math 7 / Art 5 | |
| Jeff Winslow | Health | |
| Jason Ziegler | Special Education 8 | |
Woodlands Elementary School Faculty |
||
| Lyle Rowe | Principal | |
| Amanda Arthur | Gifted | |
| Karen Berry | Preschool | |
| Patricia Bollenbacher | Grade 3 | |
| Margaret Carter | Speech and Language | |
| Mary Ann Deville | Grade 4 | |
| Janet Fortune | Art K-4 | |
| Dianna Frausto | Grade 2 | |
| Jennifer Gallagher | Grade 3 | |
| Veronica Galloway | Grade 3 | |
| Jesse Gimperling | Grade 2 | |
| Yvonne Halsey | Library Technician | |
| Lora Hamrock | Special Education | |
| Laura Harkelroad | Grade 3 | |
| Mary Ann Jefferis | Reading | |
| Sally Davie-Kelley | Special Education | |
| Elizabeth Kluding | Grade 2 | |
| Kirsta Lagando | Kindergarten | |
| Tony Legando | Grade 4 | |
| Christine Legg | ||
| Kathie McGraw | Secretary | |
| Victoria Meadows | Vocal Music | |
| Patricia Meese | Secretary | |
| Steven Myers | Special Education | |
| Katy Mischler | Grade 1 | |
| Debra Phinney | Kindergarten | |
| Molly Pisano | Grade 4 | |
| Dayle Ritter | Guidance Counselor | |
| Ingrid Ritzler | Grade 4 | |
| Cheryl Roeser | Grade 3 | |
| Molly Ryan | Grade 4 | |
| Margaret Scheid | Preschool | |
| Deanna Schumm | Librarian | |
| Kelli Shupe | Kindergarten | |
| Dana Skavnak | Physical Education | |
| Genette Solomon | Grade 1 | |
| Jo Spitler | Grade 1 | |
| Christine Thomas | Grade 2 | |
| Angela Vogus | Grade 2 | |
| Patti Waldrop | Grade 1 | |
Central Office Staff |
||
| Frederick M. Fox | Superintendent | |
| Veelynn Dover | Secretary to the Superintendent | |
| Megan Peugeot | Psychologist | |
| Chris Standring | Curriculum | |
| Jim Blodgett | Director of Transportation Maintenance | |
| Michael Weis | Treasurer | |
| Eileen M. Jenkins | Accounts Payable | |
| Cindy Thompson | Payroll/EMIS | |
| Susan Whitaker | Director of Food Services | |
| Jean Whittmer | Psychologist's Secretary | |
| Gary Larizza | Director of Technology | |
