Directory
- 10-8-2009
- Huron High School Staff
- Woodlands Intermediate School Faculty
- Shawnee Elementary School Faculty
- McCormick Junior High Faculty
- Central Office Staff
Huron High School Staff
| John Ruf | Principal | |
| Anthony Munafo | Assistant Principal | |
| Curt Fleming | School Resource Officer | |
| Jan Henning | Guidance Counselor | |
| Mary Hahn | Secretary to the Guidance Counselor | |
| Sharon Enderle | Secretary | |
| Nancy Steinmetz | Secretary | |
| Rachael Anderson | Mathematics | |
| Matt Asher | Science | |
| Monica Asher | Language Arts | |
| Andrea Arambula | Spanish, Language Arts | |
| Roger Blevins | Science | |
| Tom Bollenbacher | Physical Education, Health | |
| Constance Bunn | Special Education | |
| Marge Carter | Speech | |
| Monica Denslow | Educational Aide | |
| Jordan Fahr | Family & Consumer Science | |
| Diane Gaydosh | Educational Aide | |
| Frank Gioffre | OWA | |
| John Harkelroad | Language Arts | |
| Sam Hohler | Science | |
| Brooke Kukay | Language Arts | |
| Cindy Janik | Educational Aide | |
| Aimee Johnson | Special Education | |
| Adam Ladd | Instrumental Music | |
| Dave Lehrer | Custodian | |
| Heather Merckens | Social Studies | |
| Sarah Mizla | Special Education | |
| Kevin Naugle | History | |
| Donna Pena | Technology | |
| Vontilla Rasnick | Custodian | |
| Patti Russo | Educational Aide | |
| Ty Ray | Business | |
| Darius Schaeffer | Math | |
| Steve Schaefer | History | |
| Christina Scherley | Instrumental Music, Language Arts | |
| Deanna Schumm | Librarian | |
| Bill Scott | Mathematics | |
| Kayleen Shoffner | French | |
| Jeffrey Skaggs | Vocal Music | |
| Rachel Smith | Aide | |
| Jennifer Telenko | Science | |
| Tammy Thomas | Custodian | |
| Patricia Vanbarg | Art | |
| Jacqueline Warren | Language Arts | |
| Denise Wells | Library Technician | |
| Don Wood | Mathematics |
McCormick Junior High Faculty
| Chad Carter | Principal | |
| Gwen Aber | Language Arts | |
| Margaret Carter | Speech and Language | |
| Peter Cramer | Language Arts 8 | |
| Scott Demos | Math 8 | |
| Ann Foreman | Vocal Music | |
| Richard Gundlach | Social Studies 7 | |
| Sharon Gundlach | Library Technician | |
| Josh Haplea | Art | |
| Robert James | Physical Education | |
| Dan Johnson | Head Cook | |
| Tom Knechtges | Science 7 | |
| Linda Kramer | Technology | |
| Brian Kucbel | 8th Grade Science | |
| Adam Ladd | Band | |
| Craig Laughlin | Custodian | |
| James Maleski | Special Education | |
| Joanne Nissen | Secretary | |
| Dayle Ritter | Guidance Counselor | |
| Sandi Rosenberg | Cafeteria Cashier | |
| Sherry Rowen | Language Arts 8 | |
| Christina Scherley | Band | |
| Cortland Schoenherr | History 8 | |
| Deanna Schumm | Librarian | |
| Jeffrey Skaggs | Vocal Music | |
| Shannon Smith | Language Arts 7 | |
| Dominic Wells | Custodian | |
| Amy Wennes | Math 7 | |
| Jeff Winslow | Health | |
| Jason Ziegler | Special Education 8 |
Woodlands Intermediate School Faculty
| Mark Doughty | Principal | |
| Amanda Arthur | Gifted | |
| Diane Berryhill | Grade 6 English | |
| Patricia Bollenbacher | Grade 3 | |
| Joni Burris | Cafeteria | |
| Margaret Carter | Speech and Language | |
| Dale Casper | Gifted | |
| Alex Correll | Special Education | |
| Sally Davie-Kelley | Special Education | |
| Mary Ann Deville | Grade 4 | |
| Megan Ferguson | Special Education | |
| Ann Foreman | Vocal Music 5-8 | |
| Janet Fortune | Art K-4 | |
| Marlene Gadd | Cafeteria Worker | |
| Veronica Galloway | Grade 3 | |
| Denise Gockstetter | Grade 5 English | |
| Yvonne Halsey | Library Technician | |
| Lora Hamrock | Social Studies 6 | |
| Tracy Harbal | Grade 5 English | |
| Laura Romero-Harkelroad | Grade 3 | |
| Fay Hartley | Custodian | |
| Rebecca Hoffman | Grade 6 English | |
| MaryAnn Jefferis | Title I | |
| Jennifer Johnson | Assistant Cook | |
| Dustin Kastor | Science 6 | |
| Carol Klein | Cafeteria Cashier | |
| Leah Lacrosse | Science 5 | |
| Adam Ladd | Instrumental Music | |
| Karen Lamb | Special Education | |
| Tony Legando | Grade 4 | |
| Victoria Meadows | Vocal Music K-4 | |
| Patricia Meese | Secretary | |
| Rita Moscioni | Secretary | |
| Caryn Norwell | Social Studies 5, Art | |
| Patrick Norwell | Math 5 | |
| Diana Perry | Head Cook | |
| Chris Pisano | Educational Aide | |
| Molly Pisano | Grade 4 | |
| Dayle Ritter | Guidance Counselor | |
| Ingrid Ritzler | Grade 4 | |
| Cheryl Roeser | Grade 3 | |
| Molly Ryan | Grade 4 | |
| Monica Schaffer | Custodian | |
| Christina Scherley | Instrumental Music | |
| Deanna Schumm | Librarian | |
| Wes Sellers | Math 6 | |
| Rachael Smith | Educational Aide | |
| Dana Skavnak | Physical Education | |
| Ed Steyns | Head Custodian |
Shawnee Elementary School Faculty
| Tanny Vonthron | Principal | |
| Amanda Arthur | Gifted | |
| Karen Berry | Preschool | |
| MaryAlice Boucher | Educational Aide | |
| Margaret Carter | Speech and Language | |
| Jan Fortune | Art | |
| Kelly Franks | Cafeteria | |
| Dianna Frausto | 2nd Grade | |
| Jessie Gimperling | 1st Grade | |
| Sharon Gundlach | Library Tech | |
| Ilian Hammond | Educational Aide | |
| Louise Hoty | 1st Grade | Louise_Hoty@huronhs.com |
| Bobby James | Gym | |
| MaryAnn Jefferis | Title 1 Reading | |
| Beth Kluding | 2nd Grade | |
| Kirsta Lagando | Kindergarten | |
| Christine Legg | Kindergarten | |
| Kathie McGraw | Secretary | |
| Victoria Meadows | Music | |
| Katy Mischler | 1st Grade | |
| Steven Myers | Special Education | |
| Belinda Ommert | Cafeteria | |
| Debbie Phinney | Kindergarten | |
| Mary Pisano | Cafeteria | |
| Laurie Price | Educational Aide | |
| Dayle Ritter | Guidance | |
| Tina Ryan | Custodian | |
| Peggy Scheid | Preschool | |
| Kelli Malone | Kindergarten | |
| Dana Skavnak | Gym | |
| Genie Solomon | 1st Grade | |
| Jo Spitler | 1st Grade | |
| Christy Thomas | 2nd Grade | |
| John Turinsky | Custodian | |
| Angela Vogus | 2nd Grade | |
| Patty Waldrop | 1st Grade | |
| Janis Wallace | Nurse | |
| Sue Woolsey | Educational Aide |
Central Office Staff
| Frederick M. Fox | Superintendent | |
| Veelynn Dover | Secretary to the Superintendent | |
| Megan Peugeot | Psychologist | |
| Chris Standring | Curriculum | |
| Jim Blodgett | Director of Transportation Maintenance | |
| Michael Weis | Treasurer | |
| Eileen M. Jenkins | Accounts Payable | |
| Cindy Thompson | Payroll/EMIS | |
| Susan Whitaker | Director of Food Services | |
| Jean Wittmer | Psychologist's Secretary | |
| Gary Larizza | Director of Technology | |
| Lyle Rowe | Emis Coordinator |